Player Profile | View Advanced Player Stats |
Naomi Lippin (Newburgh, NY)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Mixed 18+ | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 4 | 2 | 2 | 50.0 | 9 | 5 | 4 | 55.6 | 70 | 39 | 31 | 55.7 | 1 |
2018 | 2 | 1 | 1 | 50.0 | 5 | 2 | 3 | 40.0 | 45 | 22 | 23 | 48.9 | 0 |
2017 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 | 40 | 15 | 25 | 37.5 | 0 |
2016 | 6 | 6 | 0 | 100.0 | 12 | 12 | 0 | 100.0 | 101 | 72 | 29 | 71.3 | 0 |
2015 | 4 | 2 | 2 | 50.0 | 8 | 4 | 4 | 50.0 | 88 | 43 | 45 | 48.9 | 0 |
2014 | 1 | 0 | 1 | 0.0 | 3 | 1 | 2 | 33.3 | 18 | 9 | 9 | 50.0 | 0 |
Total | 19 | 11 | 8 | 57.9 | 41 | 24 | 17 | 58.5 | 362 | 200 | 162 | 55.2 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap