Player Profile View Advanced Player Stats
Paul Jamison (Taft, TX)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Adult 40+  |  Adult 55+  |  Adult 65+  |  Mixed 18+  |  Mixed 40+  |  Mixed Other  |  Tournaments
Match Type: All  |  Singles  |  Doubles
Doubles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 2 2 0 100.0 4 4 0 100.0 32 24 8 75.0 1
2023 2 0 2 0.0 5 1 4 20.0 44 18 26 40.9 0
2022 7 4 3 57.1 15 9 6 60.0 136 75 61 55.1 1
2021 7 3 4 42.9 16 8 8 50.0 135 68 67 50.4 0
2020 6 4 2 66.7 14 9 5 64.3 110 65 45 59.1 0
2019 3 1 2 33.3 7 2 5 28.6 55 21 34 38.2 0
2018 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 2 0 2 0.0 5 1 4 20.0 35 12 23 34.3 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 29 14 15 48.3 66 34 32 51.5 547 283 264 51.7 2
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap