Player Profile | View Advanced Player Stats |
Aaron Hamel (Sudbury, MA)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult Other | Mixed 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 5 | 0 | 5 | 0.0 | 12 | 2 | 10 | 16.7 | 94 | 39 | 55 | 41.5 | 0 |
2020 | 4 | 4 | 0 | 100.0 | 8 | 8 | 0 | 100.0 | 77 | 49 | 28 | 63.6 | 0 |
2019 | 9 | 7 | 2 | 77.8 | 21 | 15 | 6 | 71.4 | 166 | 98 | 68 | 59.0 | 0 |
2018 | 8 | 4 | 4 | 50.0 | 20 | 11 | 9 | 55.0 | 154 | 82 | 72 | 53.2 | 0 |
2017 | 10 | 4 | 6 | 40.0 | 25 | 11 | 14 | 44.0 | 203 | 101 | 102 | 49.8 | 0 |
2016 | 6 | 3 | 3 | 50.0 | 15 | 9 | 6 | 60.0 | 112 | 65 | 47 | 58.0 | 0 |
2015 | 8 | 5 | 3 | 62.5 | 19 | 12 | 7 | 63.2 | 140 | 81 | 59 | 57.9 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 50 | 27 | 23 | 54.0 | 120 | 68 | 52 | 56.7 | 946 | 515 | 431 | 54.4 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap