Player Profile | View Advanced Player Stats |
Ana Maria Cohen (Carmel, IN)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Adult 18+ | Adult 40+ | Adult Other | Combo | Flex Format |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 9 | 4 | 5 | 44.4 | 20 | 9 | 11 | 45.0 | 144 | 65 | 79 | 45.1 | 0 |
2022 | 17 | 10 | 7 | 58.8 | 35 | 21 | 14 | 60.0 | 279 | 158 | 121 | 56.6 | 0 |
2021 | 20 | 17 | 3 | 85.0 | 45 | 34 | 11 | 75.6 | 334 | 212 | 122 | 63.5 | 2 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 6 | 1 | 5 | 16.7 | 14 | 4 | 10 | 28.6 | 107 | 46 | 61 | 43.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 5 | 2 | 3 | 40.0 | 11 | 5 | 6 | 45.5 | 99 | 47 | 52 | 47.5 | 0 |
2016 | 5 | 0 | 5 | 0.0 | 10 | 0 | 10 | 0.0 | 87 | 25 | 62 | 28.7 | 1 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 62 | 34 | 28 | 54.8 | 135 | 73 | 62 | 54.1 | 1050 | 553 | 497 | 52.7 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap