Player Profile View Advanced Player Stats
Anabela Puhl (Gaithersburg, MD)
Female
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Adult 18+  |  Adult 55+  |  Adult Other
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 13 8 5 61.5 32 18 14 56.3 251 130 121 51.8 2
2023 7 3 4 42.9 16 8 8 50.0 117 63 54 53.8 0
2022 4 4 0 100.0 9 8 1 88.9 73 48 25 65.8 0
2021 3 2 1 66.7 8 5 3 62.5 52 28 24 53.8 0
2020 21 9 12 42.9 48 20 28 41.7 399 182 217 45.6 0
2019 10 4 6 40.0 25 11 14 44.0 203 99 104 48.8 0
2018 5 3 2 60.0 11 7 4 63.6 93 57 36 61.3 0
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 63 33 30 52.4 149 77 72 51.7 1188 607 581 51.1 2
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap