Player Profile View Advanced Player Stats
Anand Rajeswaran (Seattle, WA)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Adult 18+  |  Adult Other
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 8 1 7 12.5 18 4 14 22.2 164 71 93 43.3 0
2023 3 0 3 0.0 6 0 6 0.0 49 13 36 26.5 0
2022 7 1 6 14.3 16 3 13 18.8 131 49 82 37.4 0
2021 7 2 5 28.6 16 5 11 31.3 141 58 83 41.1 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 6 3 3 50.0 14 7 7 50.0 124 62 62 50.0 0
2018 6 3 3 50.0 13 6 7 46.2 98 44 54 44.9 0
2017 8 3 5 37.5 19 7 12 36.8 164 76 88 46.3 0
2016 8 4 4 50.0 19 9 10 47.4 154 73 81 47.4 0
2015 4 1 3 25.0 10 4 6 40.0 73 36 37 49.3 0
2014 19 11 8 57.9 46 26 20 56.5 375 198 177 52.8 2
Total 76 29 47 38.2 177 71 106 40.1 1473 680 793 46.2 2
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap