Player Profile | View Advanced Player Stats |
Angela Parsons (Westerville, OH)
Female |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Mixed 18+ | Mixed Other |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 24 | 8 | 16 | 33.3 | 58 | 23 | 35 | 39.7 | 457 | 211 | 246 | 46.2 | 0 |
2023 | 22 | 8 | 14 | 36.4 | 54 | 22 | 32 | 40.7 | 378 | 178 | 200 | 47.1 | 1 |
2022 | 21 | 6 | 15 | 28.6 | 48 | 16 | 32 | 33.3 | 381 | 168 | 213 | 44.1 | 1 |
2021 | 19 | 8 | 11 | 42.1 | 44 | 18 | 26 | 40.9 | 334 | 139 | 195 | 41.6 | 1 |
2020 | 15 | 3 | 12 | 20.0 | 34 | 9 | 25 | 26.5 | 300 | 130 | 170 | 43.3 | 1 |
2019 | 38 | 17 | 21 | 44.7 | 85 | 39 | 46 | 45.9 | 694 | 335 | 359 | 48.3 | 0 |
2018 | 54 | 36 | 18 | 66.7 | 123 | 78 | 45 | 63.4 | 992 | 541 | 451 | 54.5 | 0 |
2017 | 36 | 24 | 12 | 66.7 | 82 | 54 | 28 | 65.9 | 670 | 381 | 289 | 56.9 | 2 |
2016 | 44 | 32 | 12 | 72.7 | 102 | 69 | 33 | 67.6 | 806 | 472 | 334 | 58.6 | 4 |
2015 | 48 | 35 | 13 | 72.9 | 115 | 73 | 42 | 63.5 | 882 | 504 | 378 | 57.1 | 1 |
2014 | 48 | 33 | 15 | 68.8 | 104 | 71 | 33 | 68.3 | 860 | 503 | 357 | 58.5 | 2 |
Total | 369 | 210 | 159 | 56.9 | 849 | 472 | 377 | 55.6 | 6754 | 3562 | 3192 | 52.7 | 13 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap