Player Profile | View Advanced Player Stats |
Antonis Panayotatos (EAST MEADOW, NY)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Adult 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 0 | 3 | 0.0 | 6 | 0 | 6 | 0.0 | 52 | 16 | 36 | 30.8 | 1 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 2 | 1 | 1 | 50.0 | 4 | 2 | 2 | 50.0 | 33 | 16 | 17 | 48.5 | 0 |
2021 | 6 | 1 | 5 | 16.7 | 13 | 3 | 10 | 23.1 | 100 | 39 | 61 | 39.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 7 | 2 | 5 | 28.6 | 15 | 4 | 11 | 26.7 | 131 | 52 | 79 | 39.7 | 0 |
2018 | 7 | 2 | 5 | 28.6 | 16 | 5 | 11 | 31.3 | 130 | 58 | 72 | 44.6 | 0 |
2017 | 16 | 5 | 11 | 31.3 | 33 | 11 | 22 | 33.3 | 283 | 117 | 166 | 41.3 | 1 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 41 | 11 | 30 | 26.8 | 87 | 25 | 62 | 28.7 | 729 | 298 | 431 | 40.9 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap