Player Profile | View Advanced Player Stats |
Barbara Kosior (Mooresville, NC)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Combo | Flex Format | Mixed 40+ | Mixed Other | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 47 | 32 | 15 | 68.1 | 110 | 70 | 40 | 63.6 | 847 | 483 | 364 | 57.0 | 0 |
2023 | 45 | 22 | 23 | 48.9 | 108 | 49 | 59 | 45.4 | 840 | 388 | 452 | 46.2 | 1 |
2022 | 36 | 15 | 21 | 41.7 | 84 | 35 | 49 | 41.7 | 653 | 303 | 350 | 46.4 | 0 |
2021 | 44 | 16 | 28 | 36.4 | 97 | 36 | 61 | 37.1 | 803 | 356 | 447 | 44.3 | 1 |
2020 | 19 | 11 | 8 | 57.9 | 46 | 27 | 19 | 58.7 | 343 | 186 | 157 | 54.2 | 0 |
2019 | 37 | 20 | 17 | 54.1 | 91 | 48 | 43 | 52.7 | 666 | 340 | 326 | 51.1 | 0 |
2018 | 24 | 12 | 12 | 50.0 | 54 | 26 | 28 | 48.1 | 430 | 213 | 217 | 49.5 | 1 |
2017 | 42 | 17 | 25 | 40.5 | 95 | 39 | 56 | 41.1 | 781 | 366 | 415 | 46.9 | 1 |
2016 | 51 | 20 | 31 | 39.2 | 118 | 51 | 67 | 43.2 | 922 | 445 | 477 | 48.3 | 1 |
2015 | 62 | 41 | 21 | 66.1 | 141 | 91 | 50 | 64.5 | 1174 | 640 | 534 | 54.5 | 1 |
2014 | 51 | 37 | 14 | 72.5 | 122 | 84 | 38 | 68.9 | 955 | 555 | 400 | 58.1 | 1 |
Total | 458 | 243 | 215 | 53.1 | 1066 | 556 | 510 | 52.2 | 8414 | 4275 | 4139 | 50.8 | 7 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap