Player Profile | View Advanced Player Stats |
Ben Collins (Grand Rapids, MI)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 10 | 5 | 5 | 50.0 | 10 | 5 | 5 | 50.0 | 87 | 41 | 46 | 47.1 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 35 | 19 | 16 | 54.3 | 72 | 39 | 33 | 54.2 | 567 | 307 | 260 | 54.1 | 2 |
2018 | 23 | 13 | 10 | 56.5 | 52 | 29 | 23 | 55.8 | 398 | 207 | 191 | 52.0 | 6 |
2017 | 55 | 33 | 22 | 60.0 | 115 | 69 | 46 | 60.0 | 862 | 500 | 362 | 58.0 | 2 |
2016 | 34 | 18 | 16 | 52.9 | 71 | 37 | 34 | 52.1 | 584 | 294 | 290 | 50.3 | 1 |
2015 | 40 | 22 | 18 | 55.0 | 84 | 49 | 35 | 58.3 | 662 | 369 | 293 | 55.7 | 0 |
2014 | 36 | 24 | 12 | 66.7 | 73 | 49 | 24 | 67.1 | 561 | 333 | 228 | 59.4 | 1 |
Total | 233 | 134 | 99 | 57.5 | 477 | 277 | 200 | 58.1 | 3721 | 2051 | 1670 | 55.1 | 12 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap