Player Profile | View Advanced Player Stats |
Ben Howard (Paducah, KY)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult Other | Combo | Flex Format | Mixed 18+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 34 | 24 | 10 | 70.6 | 75 | 52 | 23 | 69.3 | 610 | 369 | 241 | 60.5 | 2 |
2023 | 19 | 16 | 3 | 84.2 | 42 | 33 | 9 | 78.6 | 331 | 212 | 119 | 64.0 | 2 |
2022 | 19 | 17 | 2 | 89.5 | 38 | 34 | 4 | 89.5 | 332 | 224 | 108 | 67.5 | 0 |
2021 | 25 | 12 | 13 | 48.0 | 56 | 27 | 29 | 48.2 | 479 | 228 | 251 | 47.6 | 0 |
2020 | 11 | 6 | 5 | 54.5 | 26 | 12 | 14 | 46.2 | 205 | 96 | 109 | 46.8 | 0 |
2019 | 23 | 17 | 6 | 73.9 | 50 | 35 | 15 | 70.0 | 409 | 246 | 163 | 60.1 | 1 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 6 | 2 | 4 | 33.3 | 15 | 5 | 10 | 33.3 | 122 | 53 | 69 | 43.4 | 0 |
2015 | 29 | 21 | 8 | 72.4 | 61 | 42 | 19 | 68.9 | 519 | 294 | 225 | 56.6 | 1 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 166 | 115 | 51 | 69.3 | 363 | 240 | 123 | 66.1 | 3007 | 1722 | 1285 | 57.3 | 6 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap