Player Profile | View Advanced Player Stats |
Brenda Kindy (Edinburgh, IN)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Combo | Mixed 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 6 | 4 | 2 | 66.7 | 14 | 9 | 5 | 64.3 | 101 | 57 | 44 | 56.4 | 0 |
2021 | 10 | 3 | 7 | 30.0 | 21 | 6 | 15 | 28.6 | 174 | 66 | 108 | 37.9 | 0 |
2020 | 3 | 1 | 2 | 33.3 | 7 | 2 | 5 | 28.6 | 49 | 17 | 32 | 34.7 | 0 |
2019 | 17 | 5 | 12 | 29.4 | 39 | 14 | 25 | 35.9 | 302 | 127 | 175 | 42.1 | 0 |
2018 | 24 | 15 | 9 | 62.5 | 55 | 32 | 23 | 58.2 | 406 | 220 | 186 | 54.2 | 1 |
2017 | 11 | 5 | 6 | 45.5 | 25 | 12 | 13 | 48.0 | 198 | 96 | 102 | 48.5 | 2 |
2016 | 28 | 14 | 14 | 50.0 | 64 | 35 | 29 | 54.7 | 497 | 278 | 219 | 55.9 | 2 |
2015 | 32 | 16 | 16 | 50.0 | 68 | 37 | 31 | 54.4 | 549 | 293 | 256 | 53.4 | 1 |
2014 | 25 | 15 | 10 | 60.0 | 59 | 34 | 25 | 57.6 | 453 | 236 | 217 | 52.1 | 2 |
Total | 156 | 78 | 78 | 50.0 | 352 | 181 | 171 | 51.4 | 2729 | 1390 | 1339 | 50.9 | 8 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap