Player Profile View Advanced Player Stats
Brian Spaeth (Oshkosh, WI)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Adult Other  |  Combo  |  Mixed 18+  |  Tri-Level 18+  |  Tournaments
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 18 9 9 50.0 42 19 23 45.2 311 149 162 47.9 1
2023 22 13 9 59.1 43 26 17 60.5 324 181 143 55.9 1
2022 24 11 13 45.8 57 27 30 47.4 478 239 239 50.0 1
2021 16 6 10 37.5 41 15 26 36.6 295 120 175 40.7 0
2020 13 2 11 15.4 30 8 22 26.7 225 91 134 40.4 0
2019 25 5 20 20.0 52 11 41 21.2 429 151 278 35.2 1
2018 10 1 9 10.0 20 4 16 20.0 176 74 102 42.0 0
2017 3 1 2 33.3 8 4 4 50.0 56 33 23 58.9 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 131 48 83 36.6 293 114 179 38.9 2294 1038 1256 45.2 4
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap