Player Profile | View Advanced Player Stats |
Brian Yokum (New Orleans, LA)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Mixed 18+ | Mixed 40+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 7 | 1 | 6 | 14.3 | 16 | 4 | 12 | 25.0 | 119 | 47 | 72 | 39.5 | 1 |
2017 | 21 | 8 | 13 | 38.1 | 45 | 17 | 28 | 37.8 | 418 | 190 | 228 | 45.5 | 2 |
2016 | 21 | 7 | 14 | 33.3 | 48 | 17 | 31 | 35.4 | 394 | 171 | 223 | 43.4 | 0 |
2015 | 22 | 9 | 13 | 40.9 | 53 | 23 | 30 | 43.4 | 398 | 187 | 211 | 47.0 | 0 |
2014 | 25 | 12 | 13 | 48.0 | 54 | 26 | 28 | 48.1 | 416 | 211 | 205 | 50.7 | 3 |
Total | 96 | 37 | 59 | 38.5 | 216 | 87 | 129 | 40.3 | 1745 | 806 | 939 | 46.2 | 6 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap