Player Profile View Advanced Player Stats
Bruce Sanborn (Laguna Niguel, CA)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 4 1 3 25.0 6 2 4 33.3 48 20 28 41.7 0
2020 3 1 2 33.3 7 2 5 28.6 72 31 41 43.1 0
2019 8 3 5 37.5 16 6 10 37.5 138 63 75 45.7 1
2018 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 2 1 1 50.0 5 2 3 40.0 34 13 21 38.2 1
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 17 6 11 35.3 34 12 22 35.3 292 127 165 43.5 2
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap