Player Profile | View Advanced Player Stats |
Carol Donovan (Chesapeake Beach, MD)
Female |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 55+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 1 | 1 | 50.0 | 5 | 2 | 3 | 40.0 | 32 | 11 | 21 | 34.4 | 0 |
2024 | 9 | 1 | 8 | 11.1 | 19 | 2 | 17 | 10.5 | 149 | 41 | 108 | 27.5 | 2 |
2023 | 17 | 4 | 13 | 23.5 | 36 | 9 | 27 | 25.0 | 278 | 101 | 177 | 36.3 | 0 |
2022 | 16 | 3 | 13 | 18.8 | 32 | 7 | 25 | 21.9 | 263 | 88 | 175 | 33.5 | 0 |
2021 | 5 | 3 | 2 | 60.0 | 13 | 7 | 6 | 53.8 | 93 | 44 | 49 | 47.3 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 14 | 10 | 4 | 71.4 | 31 | 21 | 10 | 67.7 | 259 | 145 | 114 | 56.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 20 | 4 | 16 | 20.0 | 48 | 12 | 36 | 25.0 | 360 | 133 | 227 | 36.9 | 0 |
2016 | 16 | 9 | 7 | 56.3 | 40 | 21 | 19 | 52.5 | 303 | 150 | 153 | 49.5 | 0 |
2015 | 7 | 3 | 4 | 42.9 | 15 | 7 | 8 | 46.7 | 129 | 60 | 69 | 46.5 | 0 |
2014 | 11 | 0 | 11 | 0.0 | 23 | 1 | 22 | 4.3 | 184 | 49 | 135 | 26.6 | 0 |
Total | 117 | 38 | 79 | 32.5 | 262 | 89 | 173 | 34.0 | 2050 | 822 | 1228 | 40.1 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap