Player Profile View Advanced Player Stats
Chris Philbrook (Cumberland Center, ME)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Adult 40+  |  Mixed 18+  |  Mixed 40+
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 2 1 1 50.0 4 2 2 50.0 32 16 16 50.0 0
2023 6 3 3 50.0 13 7 6 53.8 122 59 63 48.4 0
2022 33 26 7 78.8 78 55 23 70.5 615 364 251 59.2 0
2021 23 19 4 82.6 50 38 12 76.0 407 256 151 62.9 0
2020 11 8 3 72.7 27 18 9 66.7 218 126 92 57.8 1
2019 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2018 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 75 57 18 76.0 172 120 52 69.8 1394 821 573 58.9 1
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap