Player Profile | View Advanced Player Stats |
Chris Ramsay (Bedford, NH)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Mixed 18+ | Mixed 40+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 4 | 2 | 2 | 50.0 | 8 | 4 | 4 | 50.0 | 73 | 36 | 37 | 49.3 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 16 | 4 | 12 | 25.0 | 0 |
2018 | 3 | 1 | 2 | 33.3 | 6 | 2 | 4 | 33.3 | 57 | 26 | 31 | 45.6 | 0 |
2017 | 9 | 7 | 2 | 77.8 | 21 | 16 | 5 | 76.2 | 159 | 101 | 58 | 63.5 | 0 |
2016 | 5 | 4 | 1 | 80.0 | 11 | 8 | 3 | 72.7 | 88 | 50 | 38 | 56.8 | 0 |
2015 | 5 | 2 | 3 | 40.0 | 11 | 5 | 6 | 45.5 | 100 | 48 | 52 | 48.0 | 1 |
2014 | 10 | 5 | 5 | 50.0 | 23 | 12 | 11 | 52.2 | 201 | 103 | 98 | 51.2 | 0 |
Total | 37 | 21 | 16 | 56.8 | 82 | 47 | 35 | 57.3 | 694 | 368 | 326 | 53.0 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap