Player Profile | View Advanced Player Stats |
Cindy Brannon (Scottsdale, AZ)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 53 | 32 | 21 | 60.4 | 125 | 76 | 49 | 60.8 | 948 | 527 | 421 | 55.6 | 2 |
2023 | 44 | 31 | 13 | 70.5 | 101 | 67 | 34 | 66.3 | 801 | 462 | 339 | 57.7 | 0 |
2022 | 26 | 2 | 24 | 7.7 | 58 | 9 | 49 | 15.5 | 437 | 133 | 304 | 30.4 | 0 |
2021 | 27 | 13 | 14 | 48.1 | 63 | 28 | 35 | 44.4 | 492 | 222 | 270 | 45.1 | 0 |
2020 | 25 | 8 | 17 | 32.0 | 57 | 20 | 37 | 35.1 | 460 | 210 | 250 | 45.7 | 1 |
2019 | 30 | 13 | 17 | 43.3 | 69 | 33 | 36 | 47.8 | 535 | 269 | 266 | 50.3 | 3 |
2018 | 27 | 18 | 9 | 66.7 | 65 | 40 | 25 | 61.5 | 509 | 273 | 236 | 53.6 | 1 |
2017 | 47 | 21 | 26 | 44.7 | 107 | 49 | 58 | 45.8 | 855 | 408 | 447 | 47.7 | 1 |
2016 | 57 | 32 | 25 | 56.1 | 128 | 70 | 58 | 54.7 | 1034 | 554 | 480 | 53.6 | 2 |
2015 | 46 | 21 | 25 | 45.7 | 108 | 52 | 56 | 48.1 | 844 | 435 | 409 | 51.5 | 3 |
2014 | 35 | 23 | 12 | 65.7 | 84 | 52 | 32 | 61.9 | 674 | 374 | 300 | 55.5 | 2 |
Total | 417 | 214 | 203 | 51.3 | 965 | 496 | 469 | 51.4 | 7589 | 3867 | 3722 | 51.0 | 15 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap