Player Profile View Advanced Player Stats
Debra Cahill (Waukesha, WI)
Female
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Mixed  |  Mixed 18+
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 4 3 1 75.0 10 6 4 60.0 76 41 35 53.9 0
2018 4 1 3 25.0 12 5 7 41.7 88 42 46 47.7 0
2017 4 2 2 50.0 9 5 4 55.6 79 45 34 57.0 0
2016 6 3 3 50.0 13 6 7 46.2 127 59 68 46.5 0
2015 5 4 1 80.0 11 8 3 72.7 104 57 47 54.8 0
2014 6 4 2 66.7 14 8 6 57.1 105 55 50 52.4 0
Total 29 17 12 58.6 69 38 31 55.1 579 299 280 51.6 0
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap