Player Profile | View Advanced Player Stats |
Donna Healy (Freeport, NY)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 55+ | Adult Other | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 3 | 8 | 27.3 | 23 | 7 | 16 | 30.4 | 181 | 75 | 106 | 41.4 | 1 |
2023 | 14 | 5 | 8 | 35.7 | 32 | 14 | 18 | 43.8 | 256 | 119 | 137 | 46.5 | 2 |
2022 | 17 | 9 | 8 | 52.9 | 39 | 21 | 18 | 53.8 | 312 | 154 | 158 | 49.4 | 1 |
2021 | 19 | 7 | 11 | 36.8 | 43 | 18 | 25 | 41.9 | 342 | 147 | 195 | 43.0 | 2 |
2020 | 12 | 5 | 7 | 41.7 | 28 | 10 | 18 | 35.7 | 242 | 105 | 137 | 43.4 | 0 |
2019 | 27 | 11 | 15 | 40.7 | 61 | 26 | 35 | 42.6 | 500 | 230 | 270 | 46.0 | 0 |
2018 | 21 | 8 | 12 | 38.1 | 45 | 18 | 27 | 40.0 | 384 | 173 | 211 | 45.1 | 0 |
2017 | 8 | 0 | 8 | 0.0 | 17 | 1 | 16 | 5.9 | 130 | 36 | 94 | 27.7 | 1 |
2016 | 13 | 1 | 11 | 7.7 | 31 | 8 | 23 | 25.8 | 251 | 107 | 144 | 42.6 | 1 |
2015 | 21 | 4 | 17 | 19.0 | 45 | 9 | 36 | 20.0 | 402 | 158 | 244 | 39.3 | 0 |
2014 | 9 | 2 | 7 | 22.2 | 19 | 4 | 15 | 21.1 | 164 | 63 | 101 | 38.4 | 0 |
Total | 172 | 55 | 112 | 32.0 | 383 | 136 | 247 | 35.5 | 3164 | 1367 | 1797 | 43.2 | 8 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap