Player Profile | View Advanced Player Stats |
Ellison Doomes (Washington, DC)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | 5 | 1 | 83.3 | 9 | 8 | 1 | 88.9 | 52 | 39 | 13 | 75.0 | 0 |
2023 | 36 | 25 | 11 | 69.4 | 48 | 31 | 17 | 64.6 | 305 | 181 | 124 | 59.3 | 1 |
2022 | 32 | 15 | 17 | 46.9 | 59 | 29 | 30 | 49.2 | 362 | 193 | 169 | 53.3 | 3 |
2021 | 7 | 5 | 2 | 71.4 | 7 | 5 | 2 | 71.4 | 66 | 38 | 28 | 57.6 | 0 |
2020 | 7 | 2 | 5 | 28.6 | 9 | 2 | 7 | 22.2 | 55 | 13 | 42 | 23.6 | 1 |
2019 | 19 | 9 | 10 | 47.4 | 19 | 9 | 10 | 47.4 | 158 | 71 | 87 | 44.9 | 3 |
2018 | 11 | 3 | 8 | 27.3 | 14 | 3 | 11 | 21.4 | 80 | 29 | 51 | 36.3 | 0 |
2017 | 13 | 6 | 7 | 46.2 | 15 | 6 | 9 | 40.0 | 74 | 33 | 41 | 44.6 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 131 | 70 | 61 | 53.4 | 180 | 93 | 87 | 51.7 | 1152 | 597 | 555 | 51.8 | 8 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap