Player Profile | View Advanced Player Stats |
Eve Alappatt (Dayton, OH)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 22 | 15 | 7 | 68.2 | 46 | 32 | 14 | 69.6 | 365 | 232 | 133 | 63.6 | 2 |
2023 | 28 | 12 | 16 | 42.9 | 56 | 24 | 32 | 42.9 | 461 | 208 | 253 | 45.1 | 6 |
2022 | 29 | 16 | 13 | 55.2 | 66 | 36 | 30 | 54.5 | 487 | 250 | 237 | 51.3 | 2 |
2021 | 27 | 6 | 21 | 22.2 | 61 | 18 | 43 | 29.5 | 448 | 177 | 271 | 39.5 | 1 |
2020 | 22 | 11 | 11 | 50.0 | 45 | 22 | 23 | 48.9 | 326 | 165 | 161 | 50.6 | 1 |
2019 | 14 | 8 | 6 | 57.1 | 31 | 17 | 14 | 54.8 | 229 | 118 | 111 | 51.5 | 0 |
2018 | 8 | 6 | 2 | 75.0 | 12 | 7 | 5 | 58.3 | 91 | 49 | 42 | 53.8 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 150 | 74 | 76 | 49.3 | 317 | 156 | 161 | 49.2 | 2407 | 1199 | 1208 | 49.8 | 12 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap