Player Profile | View Advanced Player Stats |
Gavin Schmidt (Newtown Square, PA)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 9 | 6 | 3 | 66.7 | 19 | 13 | 6 | 68.4 | 106 | 62 | 44 | 58.5 | 5 |
2021 | 4 | 2 | 2 | 50.0 | 9 | 5 | 4 | 55.6 | 58 | 31 | 27 | 53.4 | 1 |
2020 | 12 | 7 | 5 | 58.3 | 26 | 14 | 12 | 53.8 | 196 | 94 | 102 | 48.0 | 0 |
2019 | 33 | 24 | 9 | 72.7 | 69 | 47 | 22 | 68.1 | 606 | 335 | 271 | 55.3 | 1 |
2018 | 37 | 20 | 17 | 54.1 | 85 | 48 | 37 | 56.5 | 707 | 392 | 315 | 55.4 | 5 |
2017 | 29 | 15 | 14 | 51.7 | 62 | 33 | 29 | 53.2 | 543 | 277 | 266 | 51.0 | 15 |
2016 | 18 | 5 | 13 | 27.8 | 41 | 12 | 29 | 29.3 | 315 | 127 | 188 | 40.3 | 4 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 1 | 0 | 1 | 0.0 | 3 | 1 | 2 | 33.3 | 13 | 6 | 7 | 46.2 | 1 |
Total | 143 | 79 | 64 | 55.2 | 314 | 173 | 141 | 55.1 | 2544 | 1324 | 1220 | 52.0 | 32 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap