Player Profile | View Advanced Player Stats |
Gunter Weldon (Cooperstown, NY)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 24 | 15 | 9 | 62.5 | 45 | 28 | 17 | 62.2 | 373 | 213 | 160 | 57.1 | 2 |
2023 | 39 | 20 | 19 | 51.3 | 73 | 37 | 36 | 50.7 | 607 | 305 | 302 | 50.2 | 8 |
2022 | 36 | 23 | 13 | 63.9 | 70 | 45 | 25 | 64.3 | 538 | 313 | 225 | 58.2 | 6 |
2021 | 9 | 4 | 5 | 44.4 | 21 | 10 | 11 | 47.6 | 164 | 80 | 84 | 48.8 | 1 |
2020 | 20 | 17 | 3 | 85.0 | 39 | 33 | 6 | 84.6 | 302 | 212 | 90 | 70.2 | 1 |
2019 | 15 | 6 | 9 | 40.0 | 30 | 13 | 17 | 43.3 | 212 | 104 | 108 | 49.1 | 0 |
2018 | 4 | 4 | 0 | 100.0 | 8 | 8 | 0 | 100.0 | 40 | 32 | 8 | 80.0 | 0 |
2017 | 14 | 14 | 0 | 100.0 | 25 | 25 | 0 | 100.0 | 143 | 112 | 31 | 78.3 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 161 | 103 | 58 | 64.0 | 311 | 199 | 112 | 64.0 | 2379 | 1371 | 1008 | 57.6 | 18 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap