Player Profile | View Advanced Player Stats |
Irene Harris (FRESNO, CA)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult 65+ | Adult 70+ | Combo | Mixed 18+ | Mixed 40+ | Mixed Other | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 25 | 9 | 16 | 36.0 | 53 | 19 | 34 | 35.8 | 434 | 183 | 251 | 42.2 | 0 |
2023 | 25 | 5 | 20 | 20.0 | 53 | 13 | 40 | 24.5 | 461 | 172 | 289 | 37.3 | 0 |
2022 | 20 | 8 | 12 | 40.0 | 42 | 16 | 26 | 38.1 | 349 | 154 | 195 | 44.1 | 2 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 16 | 9 | 7 | 56.3 | 34 | 18 | 16 | 52.9 | 261 | 134 | 127 | 51.3 | 1 |
2019 | 26 | 13 | 13 | 50.0 | 56 | 27 | 29 | 48.2 | 462 | 208 | 254 | 45.0 | 0 |
2018 | 48 | 30 | 18 | 62.5 | 108 | 67 | 41 | 62.0 | 860 | 475 | 385 | 55.2 | 1 |
2017 | 41 | 23 | 18 | 56.1 | 86 | 47 | 39 | 54.7 | 715 | 382 | 333 | 53.4 | 4 |
2016 | 19 | 7 | 12 | 36.8 | 43 | 17 | 26 | 39.5 | 360 | 163 | 197 | 45.3 | 6 |
2015 | 22 | 10 | 12 | 45.5 | 52 | 27 | 25 | 51.9 | 419 | 221 | 198 | 52.7 | 5 |
2014 | 31 | 9 | 22 | 29.0 | 68 | 21 | 47 | 30.9 | 558 | 227 | 331 | 40.7 | 1 |
Total | 273 | 123 | 150 | 45.1 | 595 | 272 | 323 | 45.7 | 4879 | 2319 | 2560 | 47.5 | 20 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap