Player Profile | View Advanced Player Stats |
Isabella Toby (Ponte Vedra Beach, FL)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Combo | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 3 | 2 | 1 | 66.7 | 7 | 5 | 2 | 71.4 | 56 | 37 | 19 | 66.1 | 0 |
2023 | 6 | 0 | 6 | 0.0 | 11 | 0 | 11 | 0.0 | 90 | 24 | 66 | 26.7 | 0 |
2022 | 7 | 0 | 7 | 0.0 | 13 | 0 | 13 | 0.0 | 120 | 38 | 82 | 31.7 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 4 | 2 | 2 | 50.0 | 8 | 4 | 4 | 50.0 | 61 | 32 | 29 | 52.5 | 1 |
2019 | 29 | 13 | 16 | 44.8 | 59 | 26 | 33 | 44.1 | 471 | 208 | 263 | 44.2 | 4 |
2018 | 50 | 31 | 19 | 62.0 | 106 | 65 | 41 | 61.3 | 851 | 472 | 379 | 55.5 | 2 |
2017 | 34 | 21 | 13 | 61.8 | 70 | 41 | 29 | 58.6 | 562 | 298 | 264 | 53.0 | 3 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 133 | 69 | 64 | 51.9 | 274 | 141 | 133 | 51.5 | 2211 | 1109 | 1102 | 50.2 | 10 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap