Player Profile View Advanced Player Stats
Isaiah Shobola (Avon, CT)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2025 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2024 23 12 11 52.2 44 21 23 47.7 287 147 140 51.2 0
2023 12 7 5 58.3 23 13 10 56.5 168 86 82 51.2 3
2022 7 7 0 100.0 6 6 0 100.0 37 30 7 81.1 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 14 13 1 92.9 17 16 1 94.1 147 105 42 71.4 1
2019 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2018 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 56 39 17 69.6 90 56 34 62.2 639 368 271 57.6 4
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap