Player Profile | View Advanced Player Stats |
Jonathan Adams (Raleigh, NC)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 24 | 14 | 10 | 58.3 | 55 | 29 | 26 | 52.7 | 426 | 219 | 207 | 51.4 | 0 |
2023 | 34 | 19 | 15 | 55.9 | 82 | 48 | 34 | 58.5 | 647 | 343 | 304 | 53.0 | 2 |
2022 | 12 | 9 | 3 | 75.0 | 28 | 18 | 10 | 64.3 | 216 | 118 | 98 | 54.6 | 0 |
2021 | 41 | 29 | 12 | 70.7 | 104 | 67 | 37 | 64.4 | 790 | 451 | 339 | 57.1 | 1 |
2020 | 3 | 1 | 2 | 33.3 | 7 | 3 | 4 | 42.9 | 49 | 25 | 24 | 51.0 | 0 |
2019 | 56 | 39 | 17 | 69.6 | 123 | 83 | 40 | 67.5 | 983 | 574 | 409 | 58.4 | 1 |
2018 | 48 | 34 | 14 | 70.8 | 110 | 71 | 39 | 64.5 | 938 | 514 | 424 | 54.8 | 1 |
2017 | 29 | 16 | 13 | 55.2 | 66 | 36 | 30 | 54.5 | 509 | 268 | 241 | 52.7 | 2 |
2016 | 46 | 35 | 11 | 76.1 | 111 | 77 | 34 | 69.4 | 845 | 511 | 334 | 60.5 | 0 |
2015 | 38 | 24 | 14 | 63.2 | 88 | 54 | 34 | 61.4 | 655 | 375 | 280 | 57.3 | 1 |
2014 | 27 | 13 | 14 | 48.1 | 64 | 32 | 32 | 50.0 | 499 | 256 | 243 | 51.3 | 0 |
Total | 358 | 233 | 125 | 65.1 | 838 | 518 | 320 | 61.8 | 6557 | 3654 | 2903 | 55.7 | 8 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap