Player Profile | View Advanced Player Stats |
Joshua Beler (Aiken, SC)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 14 | 10 | 4 | 71.4 | 34 | 21 | 13 | 61.8 | 256 | 137 | 119 | 53.5 | 0 |
2023 | 34 | 19 | 15 | 55.9 | 75 | 42 | 33 | 56.0 | 540 | 308 | 232 | 57.0 | 0 |
2022 | 30 | 21 | 9 | 70.0 | 66 | 45 | 21 | 68.2 | 520 | 309 | 211 | 59.4 | 0 |
2021 | 29 | 19 | 10 | 65.5 | 54 | 35 | 19 | 64.8 | 436 | 252 | 184 | 57.8 | 1 |
2020 | 39 | 28 | 11 | 71.8 | 85 | 61 | 24 | 71.8 | 706 | 429 | 277 | 60.8 | 0 |
2019 | 38 | 28 | 10 | 73.7 | 83 | 60 | 23 | 72.3 | 642 | 396 | 246 | 61.7 | 8 |
2018 | 32 | 20 | 12 | 62.5 | 73 | 45 | 28 | 61.6 | 565 | 330 | 235 | 58.4 | 2 |
2017 | 2 | 0 | 2 | 0.0 | 5 | 1 | 4 | 20.0 | 30 | 10 | 20 | 33.3 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 218 | 145 | 73 | 66.5 | 475 | 310 | 165 | 65.3 | 3695 | 2171 | 1524 | 58.8 | 11 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap