Player Profile | View Advanced Player Stats |
Joshua Shemper (Little Rock, AR)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Mixed 18+ | Mixed 40+ | Tri-Level 18+ | Tri-Level 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7 | 1 | 6 | 14.3 | 13 | 2 | 11 | 15.4 | 102 | 32 | 70 | 31.4 | 0 |
2023 | 22 | 6 | 16 | 27.3 | 47 | 16 | 31 | 34.0 | 390 | 183 | 207 | 46.9 | 1 |
2022 | 13 | 6 | 7 | 46.2 | 27 | 13 | 14 | 48.1 | 207 | 103 | 104 | 49.8 | 4 |
2021 | 35 | 15 | 20 | 42.9 | 81 | 33 | 48 | 40.7 | 636 | 279 | 357 | 43.9 | 0 |
2020 | 12 | 2 | 10 | 16.7 | 28 | 7 | 21 | 25.0 | 238 | 100 | 138 | 42.0 | 0 |
2019 | 51 | 32 | 19 | 62.7 | 113 | 72 | 41 | 63.7 | 941 | 537 | 404 | 57.1 | 1 |
2018 | 28 | 18 | 10 | 64.3 | 63 | 42 | 21 | 66.7 | 521 | 304 | 217 | 58.3 | 0 |
2017 | 74 | 57 | 17 | 77.0 | 164 | 120 | 44 | 73.2 | 1357 | 820 | 537 | 60.4 | 1 |
2016 | 47 | 33 | 14 | 70.2 | 105 | 72 | 33 | 68.6 | 857 | 510 | 347 | 59.5 | 2 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 289 | 170 | 119 | 58.8 | 641 | 377 | 264 | 58.8 | 5249 | 2868 | 2381 | 54.6 | 9 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap