Player Profile | View Advanced Player Stats |
Julie Shaub (Brentwood, TN)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult 65+ | Combo | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 17 | 14 | 3 | 82.4 | 36 | 29 | 7 | 80.6 | 291 | 185 | 106 | 63.6 | 1 |
2023 | 23 | 16 | 7 | 69.6 | 55 | 34 | 21 | 61.8 | 428 | 225 | 203 | 52.6 | 0 |
2022 | 7 | 5 | 2 | 71.4 | 17 | 12 | 5 | 70.6 | 132 | 75 | 57 | 56.8 | 0 |
2021 | 7 | 3 | 4 | 42.9 | 17 | 8 | 9 | 47.1 | 135 | 64 | 71 | 47.4 | 0 |
2020 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 | 100.0 | 33 | 24 | 9 | 72.7 | 0 |
2019 | 5 | 3 | 2 | 60.0 | 11 | 6 | 5 | 54.5 | 81 | 39 | 42 | 48.1 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 2 | 1 | 1 | 50.0 | 5 | 2 | 3 | 40.0 | 30 | 10 | 20 | 33.3 | 0 |
2016 | 8 | 8 | 0 | 100.0 | 17 | 16 | 1 | 94.1 | 156 | 101 | 55 | 64.7 | 2 |
2015 | 43 | 29 | 14 | 67.4 | 102 | 66 | 36 | 64.7 | 779 | 450 | 329 | 57.8 | 0 |
2014 | 33 | 19 | 14 | 57.6 | 71 | 42 | 29 | 59.2 | 613 | 352 | 261 | 57.4 | 1 |
Total | 147 | 100 | 47 | 68.0 | 335 | 219 | 116 | 65.4 | 2678 | 1525 | 1153 | 56.9 | 4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap