Player Profile | View Advanced Player Stats |
Karen Holmes (Silver Spring, MD)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 55+ | Mixed 18+ | Mixed Other |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 0 | 3 | 0.0 | 8 | 3 | 5 | 37.5 | 56 | 26 | 30 | 46.4 | 0 |
2023 | 4 | 1 | 3 | 25.0 | 10 | 3 | 7 | 30.0 | 69 | 27 | 42 | 39.1 | 0 |
2022 | 3 | 0 | 3 | 0.0 | 7 | 1 | 6 | 14.3 | 46 | 14 | 32 | 30.4 | 0 |
2021 | 6 | 6 | 0 | 100.0 | 15 | 11 | 4 | 73.3 | 115 | 66 | 49 | 57.4 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 12 | 2 | 10 | 16.7 | 25 | 5 | 20 | 20.0 | 215 | 83 | 132 | 38.6 | 0 |
2018 | 5 | 1 | 4 | 20.0 | 12 | 4 | 8 | 33.3 | 85 | 40 | 45 | 47.1 | 1 |
2017 | 12 | 4 | 8 | 33.3 | 26 | 9 | 17 | 34.6 | 226 | 101 | 125 | 44.7 | 0 |
2016 | 13 | 5 | 8 | 38.5 | 31 | 13 | 18 | 41.9 | 240 | 123 | 117 | 51.3 | 0 |
2015 | 19 | 7 | 12 | 36.8 | 42 | 17 | 25 | 40.5 | 328 | 153 | 175 | 46.6 | 0 |
2014 | 12 | 9 | 3 | 75.0 | 27 | 19 | 8 | 70.4 | 228 | 130 | 98 | 57.0 | 0 |
Total | 89 | 35 | 54 | 39.3 | 203 | 85 | 118 | 41.9 | 1608 | 763 | 845 | 47.5 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap