Player Profile | View Advanced Player Stats |
Katie Cheatham (Black Mountain, NC)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult Other | Combo | Flex Format | Mixed 18+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 7 | 0 | 7 | 0.0 | 15 | 1 | 14 | 6.7 | 125 | 42 | 83 | 33.6 | 0 |
2021 | 37 | 21 | 16 | 56.8 | 86 | 46 | 40 | 53.5 | 691 | 358 | 333 | 51.8 | 0 |
2020 | 16 | 8 | 8 | 50.0 | 37 | 19 | 18 | 51.4 | 298 | 155 | 143 | 52.0 | 2 |
2019 | 26 | 14 | 12 | 53.8 | 63 | 34 | 29 | 54.0 | 469 | 243 | 226 | 51.8 | 0 |
2018 | 29 | 14 | 15 | 48.3 | 70 | 31 | 39 | 44.3 | 552 | 258 | 294 | 46.7 | 0 |
2017 | 27 | 17 | 10 | 63.0 | 62 | 38 | 24 | 61.3 | 492 | 274 | 218 | 55.7 | 0 |
2016 | 37 | 20 | 17 | 54.1 | 83 | 46 | 37 | 55.4 | 701 | 370 | 331 | 52.8 | 1 |
2015 | 22 | 13 | 9 | 59.1 | 50 | 28 | 22 | 56.0 | 410 | 215 | 195 | 52.4 | 0 |
2014 | 28 | 21 | 7 | 75.0 | 59 | 42 | 17 | 71.2 | 519 | 302 | 217 | 58.2 | 2 |
Total | 229 | 128 | 101 | 55.9 | 525 | 285 | 240 | 54.3 | 4257 | 2217 | 2040 | 52.1 | 5 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap