Player Profile View Advanced Player Stats
Kelsey Flowers (Kenton, OH)
Female
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 4 0 4 0.0 8 0 8 0.0 55 7 48 12.7 0
2018 12 1 11 8.3 22 2 20 9.1 162 32 130 19.8 2
2017 14 1 13 7.1 28 2 26 7.1 203 46 157 22.7 1
2016 13 2 11 15.4 27 5 22 18.5 208 68 140 32.7 3
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 43 4 39 9.3 85 9 76 10.6 628 153 475 24.4 6
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap