Player Profile | View Advanced Player Stats |
Kerry Hanneman (Louisville, CO)
Female |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Mixed 18+ | Mixed Other | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 18 | 14 | 4 | 77.8 | 43 | 29 | 14 | 67.4 | 317 | 186 | 131 | 58.7 | 1 |
2023 | 4 | 0 | 4 | 0.0 | 7 | 0 | 7 | 0.0 | 63 | 23 | 40 | 36.5 | 0 |
2022 | 9 | 4 | 5 | 44.4 | 22 | 10 | 12 | 45.5 | 174 | 87 | 87 | 50.0 | 0 |
2021 | 17 | 7 | 10 | 41.2 | 40 | 16 | 24 | 40.0 | 313 | 145 | 168 | 46.3 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 10 | 5 | 5 | 50.0 | 24 | 11 | 13 | 45.8 | 188 | 87 | 101 | 46.3 | 0 |
2018 | 10 | 6 | 4 | 60.0 | 24 | 13 | 11 | 54.2 | 187 | 97 | 90 | 51.9 | 0 |
2017 | 8 | 2 | 6 | 25.0 | 18 | 5 | 13 | 27.8 | 161 | 69 | 92 | 42.9 | 0 |
2016 | 10 | 6 | 4 | 60.0 | 23 | 15 | 8 | 65.2 | 180 | 105 | 75 | 58.3 | 0 |
2015 | 20 | 15 | 5 | 75.0 | 47 | 32 | 15 | 68.1 | 360 | 211 | 149 | 58.6 | 0 |
2014 | 15 | 8 | 7 | 53.3 | 32 | 18 | 14 | 56.3 | 292 | 151 | 141 | 51.7 | 0 |
Total | 121 | 67 | 54 | 55.4 | 280 | 149 | 131 | 53.2 | 2235 | 1161 | 1074 | 51.9 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap