Player Profile | View Advanced Player Stats |
Kirsten Roeber (Louisville, CO)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Mixed 18+ | Mixed Other | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 6 | 0 | 6 | 0.0 | 12 | 0 | 12 | 0.0 | 95 | 23 | 72 | 24.2 | 0 |
2023 | 8 | 1 | 7 | 12.5 | 18 | 3 | 15 | 16.7 | 135 | 43 | 92 | 31.9 | 0 |
2022 | 9 | 4 | 5 | 44.4 | 22 | 10 | 12 | 45.5 | 175 | 83 | 92 | 47.4 | 1 |
2021 | 9 | 3 | 6 | 33.3 | 25 | 10 | 15 | 40.0 | 175 | 84 | 91 | 48.0 | 0 |
2020 | 5 | 0 | 5 | 0.0 | 12 | 2 | 10 | 16.7 | 89 | 33 | 56 | 37.1 | 0 |
2019 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 | 36 | 11 | 25 | 30.6 | 0 |
2018 | 7 | 3 | 4 | 42.9 | 14 | 6 | 8 | 42.9 | 125 | 57 | 68 | 45.6 | 1 |
2017 | 8 | 2 | 6 | 25.0 | 18 | 5 | 13 | 27.8 | 126 | 46 | 80 | 36.5 | 1 |
2016 | 17 | 5 | 12 | 29.4 | 41 | 14 | 27 | 34.1 | 324 | 146 | 178 | 45.1 | 2 |
2015 | 25 | 10 | 15 | 40.0 | 57 | 25 | 32 | 43.9 | 452 | 211 | 241 | 46.7 | 0 |
2014 | 18 | 5 | 13 | 27.8 | 45 | 15 | 30 | 33.3 | 345 | 144 | 201 | 41.7 | 1 |
Total | 114 | 33 | 81 | 28.9 | 268 | 90 | 178 | 33.6 | 2077 | 881 | 1196 | 42.4 | 6 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap