Player Profile | View Advanced Player Stats |
Kristina Allan (Henderson, NV)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Flex Format | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12 | 6 | 6 | 50.0 | 26 | 13 | 13 | 50.0 | 218 | 107 | 111 | 49.1 | 0 |
2023 | 6 | 3 | 3 | 50.0 | 14 | 6 | 8 | 42.9 | 119 | 55 | 64 | 46.2 | 0 |
2022 | 2 | 1 | 1 | 50.0 | 5 | 2 | 3 | 40.0 | 34 | 12 | 22 | 35.3 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 9 | 1 | 8 | 11.1 | 20 | 4 | 16 | 20.0 | 149 | 57 | 92 | 38.3 | 1 |
2019 | 33 | 17 | 16 | 51.5 | 78 | 40 | 38 | 51.3 | 650 | 332 | 318 | 51.1 | 3 |
2018 | 42 | 22 | 20 | 52.4 | 99 | 51 | 48 | 51.5 | 778 | 398 | 380 | 51.2 | 4 |
2017 | 49 | 19 | 30 | 38.8 | 117 | 52 | 65 | 44.4 | 946 | 467 | 479 | 49.4 | 1 |
2016 | 38 | 15 | 23 | 39.5 | 92 | 42 | 50 | 45.7 | 766 | 372 | 394 | 48.6 | 1 |
2015 | 28 | 17 | 11 | 60.7 | 65 | 39 | 26 | 60.0 | 540 | 288 | 252 | 53.3 | 1 |
2014 | 19 | 6 | 13 | 31.6 | 41 | 11 | 30 | 26.8 | 347 | 142 | 205 | 40.9 | 0 |
Total | 238 | 107 | 131 | 45.0 | 557 | 260 | 297 | 46.7 | 4547 | 2230 | 2317 | 49.0 | 11 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap