Player Profile | View Advanced Player Stats |
Laura Morrison (Reno, NV)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Combo | Mixed 18+ | Mixed 40+ | Mixed Other | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 3 | 8 | 27.3 | 23 | 7 | 16 | 30.4 | 199 | 83 | 116 | 41.7 | 0 |
2023 | 6 | 3 | 3 | 50.0 | 14 | 7 | 7 | 50.0 | 112 | 52 | 60 | 46.4 | 0 |
2022 | 13 | 5 | 8 | 38.5 | 29 | 11 | 18 | 37.9 | 231 | 97 | 134 | 42.0 | 0 |
2021 | 7 | 4 | 3 | 57.1 | 14 | 8 | 6 | 57.1 | 126 | 64 | 62 | 50.8 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 21 | 10 | 11 | 47.6 | 51 | 25 | 26 | 49.0 | 398 | 200 | 198 | 50.3 | 0 |
2018 | 27 | 13 | 14 | 48.1 | 62 | 30 | 32 | 48.4 | 511 | 251 | 260 | 49.1 | 0 |
2017 | 21 | 12 | 9 | 57.1 | 51 | 29 | 22 | 56.9 | 404 | 213 | 191 | 52.7 | 1 |
2016 | 28 | 13 | 15 | 46.4 | 69 | 33 | 36 | 47.8 | 504 | 254 | 250 | 50.4 | 0 |
2015 | 23 | 14 | 9 | 60.9 | 52 | 29 | 23 | 55.8 | 422 | 209 | 213 | 49.5 | 0 |
2014 | 12 | 5 | 7 | 41.7 | 27 | 12 | 15 | 44.4 | 239 | 109 | 130 | 45.6 | 0 |
Total | 169 | 82 | 87 | 48.5 | 392 | 191 | 201 | 48.7 | 3146 | 1532 | 1614 | 48.7 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap