Player Profile | View Advanced Player Stats |
Lauri Bosserman (Carversville, PA)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Combo | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 1 | 0 | 1 | 0.0 | 3 | 1 | 2 | 33.3 | 30 | 15 | 15 | 50.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 12 | 7 | 5 | 58.3 | 30 | 16 | 14 | 53.3 | 254 | 125 | 129 | 49.2 | 0 |
2018 | 25 | 12 | 13 | 48.0 | 54 | 25 | 29 | 46.3 | 474 | 231 | 243 | 48.7 | 1 |
2017 | 33 | 16 | 17 | 48.5 | 75 | 37 | 38 | 49.3 | 610 | 312 | 298 | 51.1 | 0 |
2016 | 34 | 17 | 17 | 50.0 | 77 | 38 | 39 | 49.4 | 615 | 313 | 302 | 50.9 | 3 |
2015 | 17 | 6 | 11 | 35.3 | 40 | 15 | 25 | 37.5 | 322 | 145 | 177 | 45.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 122 | 58 | 64 | 47.5 | 279 | 132 | 147 | 47.3 | 2305 | 1141 | 1164 | 49.5 | 4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap