Player Profile | View Advanced Player Stats |
Lex Larson (Chapel Hill, NC)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 55+ | Adult 65+ | Combo | Mixed 40+ | Mixed Other | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 4 | 0 | 4 | 0.0 | 9 | 1 | 8 | 11.1 | 65 | 18 | 47 | 27.7 | 0 |
2020 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 18 | 5 | 13 | 27.8 | 0 |
2019 | 9 | 2 | 7 | 22.2 | 21 | 6 | 15 | 28.6 | 155 | 53 | 102 | 34.2 | 0 |
2018 | 25 | 6 | 19 | 24.0 | 55 | 15 | 40 | 27.3 | 452 | 173 | 279 | 38.3 | 0 |
2017 | 5 | 1 | 4 | 20.0 | 11 | 2 | 9 | 18.2 | 90 | 33 | 57 | 36.7 | 0 |
2016 | 21 | 8 | 13 | 38.1 | 49 | 20 | 29 | 40.8 | 363 | 163 | 200 | 44.9 | 0 |
2015 | 23 | 14 | 9 | 60.9 | 53 | 33 | 20 | 62.3 | 405 | 227 | 178 | 56.0 | 1 |
2014 | 24 | 13 | 11 | 54.2 | 53 | 27 | 26 | 50.9 | 433 | 216 | 217 | 49.9 | 0 |
Total | 112 | 44 | 68 | 39.3 | 253 | 104 | 149 | 41.1 | 1981 | 888 | 1093 | 44.8 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap