Player Profile | View Advanced Player Stats |
Mallory Thomason (Austin, TX)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 13 | 5 | 8 | 38.5 | 25 | 11 | 14 | 44.0 | 192 | 92 | 100 | 47.9 | 0 |
2016 | 58 | 28 | 30 | 48.3 | 107 | 49 | 58 | 45.8 | 943 | 454 | 489 | 48.1 | 6 |
2015 | 82 | 41 | 41 | 50.0 | 155 | 80 | 75 | 51.6 | 1307 | 663 | 644 | 50.7 | 6 |
2014 | 69 | 32 | 37 | 46.4 | 133 | 62 | 71 | 46.6 | 1095 | 522 | 573 | 47.7 | 2 |
Total | 222 | 106 | 116 | 47.7 | 420 | 202 | 218 | 48.1 | 3537 | 1731 | 1806 | 48.9 | 14 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap