Player Profile View Advanced Player Stats
Manu Aadapu (Fremont, CA)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 1
2019 19 4 15 21.1 35 8 27 22.9 289 100 189 34.6 0
2018 14 3 11 21.4 25 5 20 20.0 198 66 132 33.3 1
2017 21 5 16 23.8 36 10 26 27.8 285 103 182 36.1 1
2016 14 4 10 28.6 20 5 15 25.0 184 67 117 36.4 6
2015 17 5 12 29.4 28 9 19 32.1 222 84 138 37.8 1
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 85 21 64 24.7 144 37 107 25.7 1178 420 758 35.7 10
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap