Player Profile | View Advanced Player Stats |
Martyne LaDuke (St Petersburg, FL)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Mixed 18+ | Mixed 40+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 4 | 7 | 36.4 | 26 | 9 | 17 | 34.6 | 200 | 80 | 120 | 40.0 | 0 |
2023 | 16 | 3 | 13 | 18.8 | 38 | 11 | 27 | 28.9 | 295 | 125 | 170 | 42.4 | 0 |
2022 | 22 | 9 | 13 | 40.9 | 53 | 21 | 32 | 39.6 | 410 | 189 | 221 | 46.1 | 0 |
2021 | 10 | 1 | 9 | 10.0 | 24 | 5 | 19 | 20.8 | 194 | 78 | 116 | 40.2 | 1 |
2020 | 14 | 5 | 9 | 35.7 | 32 | 12 | 20 | 37.5 | 284 | 132 | 152 | 46.5 | 1 |
2019 | 8 | 2 | 6 | 25.0 | 18 | 5 | 13 | 27.8 | 131 | 49 | 82 | 37.4 | 0 |
2018 | 16 | 4 | 12 | 25.0 | 33 | 10 | 23 | 30.3 | 264 | 103 | 161 | 39.0 | 1 |
2017 | 14 | 3 | 11 | 21.4 | 34 | 11 | 23 | 32.4 | 270 | 121 | 149 | 44.8 | 0 |
2016 | 15 | 5 | 10 | 33.3 | 34 | 12 | 22 | 35.3 | 275 | 125 | 150 | 45.5 | 0 |
2015 | 23 | 9 | 14 | 39.1 | 52 | 20 | 32 | 38.5 | 407 | 191 | 216 | 46.9 | 0 |
2014 | 22 | 16 | 6 | 72.7 | 49 | 34 | 15 | 69.4 | 417 | 231 | 186 | 55.4 | 0 |
Total | 171 | 61 | 110 | 35.7 | 393 | 150 | 243 | 38.2 | 3147 | 1424 | 1723 | 45.2 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap