Player Profile | View Advanced Player Stats |
Nancy Katz (Scottsdale, AZ)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult 65+ | Combo | Mixed 40+ | Mixed Other |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 2 | 0 | 2 | 0.0 | 5 | 1 | 4 | 20.0 | 40 | 17 | 23 | 42.5 | 0 |
2022 | 6 | 2 | 4 | 33.3 | 15 | 7 | 8 | 46.7 | 115 | 65 | 50 | 56.5 | 0 |
2021 | 8 | 6 | 2 | 75.0 | 19 | 14 | 5 | 73.7 | 153 | 88 | 65 | 57.5 | 1 |
2020 | 8 | 2 | 6 | 25.0 | 18 | 5 | 13 | 27.8 | 164 | 73 | 91 | 44.5 | 0 |
2019 | 27 | 17 | 10 | 63.0 | 64 | 37 | 27 | 57.8 | 465 | 267 | 198 | 57.4 | 1 |
2018 | 28 | 23 | 5 | 82.1 | 62 | 48 | 14 | 77.4 | 510 | 318 | 192 | 62.4 | 0 |
2017 | 22 | 17 | 5 | 77.3 | 49 | 36 | 13 | 73.5 | 392 | 238 | 154 | 60.7 | 0 |
2016 | 15 | 8 | 7 | 53.3 | 35 | 19 | 16 | 54.3 | 305 | 160 | 145 | 52.5 | 0 |
2015 | 30 | 24 | 6 | 80.0 | 70 | 50 | 20 | 71.4 | 573 | 335 | 238 | 58.5 | 0 |
2014 | 13 | 9 | 4 | 69.2 | 30 | 18 | 12 | 60.0 | 225 | 125 | 100 | 55.6 | 1 |
Total | 159 | 108 | 51 | 67.9 | 367 | 235 | 132 | 64.0 | 2942 | 1686 | 1256 | 57.3 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap