Player Profile View Advanced Player Stats
Olivia Deng (Irvine, CA)
Female
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 10 4 6 40.0 25 12 13 48.0 179 91 88 50.8 2
2023 14 11 3 78.6 25 19 6 76.0 191 125 66 65.4 1
2022 13 8 5 61.5 16 10 6 62.5 96 57 39 59.4 2
2021 21 13 8 61.9 21 13 8 61.9 125 74 51 59.2 0
2020 10 5 5 50.0 11 4 7 36.4 63 27 36 42.9 0
2019 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2018 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 68 41 27 60.3 98 58 40 59.2 654 374 280 57.2 5
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap