Player Profile | View Advanced Player Stats |
Paul Brown (OKATIE, SC)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 40+ | Adult 55+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 | 34 | 10 | 24 | 29.4 | 0 |
2022 | 12 | 2 | 10 | 16.7 | 29 | 9 | 20 | 31.0 | 235 | 101 | 134 | 43.0 | 0 |
2021 | 13 | 2 | 11 | 15.4 | 28 | 5 | 23 | 17.9 | 246 | 94 | 152 | 38.2 | 1 |
2020 | 4 | 1 | 3 | 25.0 | 9 | 3 | 6 | 33.3 | 71 | 35 | 36 | 49.3 | 1 |
2019 | 28 | 17 | 11 | 60.7 | 63 | 38 | 25 | 60.3 | 508 | 277 | 231 | 54.5 | 0 |
2018 | 28 | 9 | 19 | 32.1 | 64 | 22 | 42 | 34.4 | 506 | 222 | 284 | 43.9 | 0 |
2017 | 15 | 6 | 9 | 40.0 | 33 | 13 | 20 | 39.4 | 273 | 127 | 146 | 46.5 | 0 |
2016 | 9 | 4 | 5 | 44.4 | 21 | 10 | 11 | 47.6 | 162 | 73 | 89 | 45.1 | 0 |
2015 | 10 | 3 | 7 | 30.0 | 23 | 7 | 16 | 30.4 | 176 | 71 | 105 | 40.3 | 1 |
2014 | 11 | 5 | 6 | 45.5 | 24 | 11 | 13 | 45.8 | 205 | 99 | 106 | 48.3 | 0 |
Total | 132 | 49 | 83 | 37.1 | 298 | 118 | 180 | 39.6 | 2416 | 1109 | 1307 | 45.9 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap