Player Profile | View Advanced Player Stats |
Paul Tigg (Schenectady, NY)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Mixed 18+ | Mixed 40+ | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12 | 7 | 5 | 58.3 | 29 | 18 | 11 | 62.1 | 219 | 122 | 97 | 55.7 | 1 |
2023 | 24 | 13 | 11 | 54.2 | 56 | 29 | 27 | 51.8 | 446 | 225 | 221 | 50.4 | 1 |
2022 | 13 | 9 | 4 | 69.2 | 27 | 18 | 9 | 66.7 | 241 | 132 | 109 | 54.8 | 0 |
2021 | 9 | 7 | 2 | 77.8 | 19 | 15 | 4 | 78.9 | 163 | 99 | 64 | 60.7 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 58 | 36 | 22 | 62.1 | 131 | 80 | 51 | 61.1 | 1069 | 578 | 491 | 54.1 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap