Player Profile | View Advanced Player Stats |
Payton Marrs (Overland Park, KS)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14 | 6 | 8 | 42.9 | 26 | 11 | 15 | 42.3 | 182 | 88 | 94 | 48.4 | 5 |
2023 | 6 | 6 | 0 | 100.0 | 6 | 6 | 0 | 100.0 | 45 | 36 | 9 | 80.0 | 1 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 6 | 2 | 4 | 33.3 | 10 | 3 | 7 | 30.0 | 62 | 19 | 43 | 30.6 | 1 |
2020 | 3 | 1 | 2 | 33.3 | 6 | 2 | 4 | 33.3 | 40 | 17 | 23 | 42.5 | 0 |
2019 | 30 | 20 | 10 | 66.7 | 50 | 33 | 17 | 66.0 | 365 | 199 | 166 | 54.5 | 2 |
2018 | 9 | 6 | 3 | 66.7 | 14 | 8 | 6 | 57.1 | 98 | 47 | 51 | 48.0 | 0 |
2017 | 8 | 5 | 3 | 62.5 | 12 | 8 | 4 | 66.7 | 94 | 55 | 39 | 58.5 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 76 | 46 | 30 | 60.5 | 124 | 71 | 53 | 57.3 | 886 | 461 | 425 | 52.0 | 9 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap