Player Profile | View Advanced Player Stats |
Penny Hogan (ZIONSVILLE, IN)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Adult 40+ | Adult Other |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 7 | 5 | 2 | 71.4 | 16 | 11 | 5 | 68.8 | 124 | 70 | 54 | 56.5 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 4 | 1 | 3 | 25.0 | 9 | 2 | 7 | 22.2 | 69 | 24 | 45 | 34.8 | 0 |
2018 | 2 | 1 | 1 | 50.0 | 5 | 2 | 3 | 40.0 | 34 | 14 | 20 | 41.2 | 0 |
2017 | 3 | 0 | 3 | 0.0 | 6 | 0 | 6 | 0.0 | 51 | 14 | 37 | 27.5 | 2 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 6 | 2 | 4 | 33.3 | 15 | 5 | 10 | 33.3 | 110 | 45 | 65 | 40.9 | 0 |
2014 | 7 | 7 | 0 | 100.0 | 16 | 14 | 2 | 87.5 | 131 | 85 | 46 | 64.9 | 0 |
Total | 29 | 16 | 13 | 55.2 | 67 | 34 | 33 | 50.7 | 519 | 252 | 267 | 48.6 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap